| Model | Process pipe diameter range (mm) | Screw diameter (mm) | L/D | Main power (KW) | Output (Kg/h) |
|---|---|---|---|---|---|
| SXG-45 | 2.5 - 8.0 | 45 | 28-30 | 15 | 18-30 |
| SXG-50 | 3.5 - 12.0 | 50 | 28-30 | 18.5/22 | 28-45 |
| SXG-65 | 5.0 - 16.0 | 65 | 28-30 | 30/37 | 55-75 |
| SXG-75 | 6.0 - 20.0 | 75 | 28-30 | 37/45 | 80-100 |
| OD (mm) | Producing speed (m/min) | Diameter control accuracy (±mm) |
|---|---|---|
| ≤4.0 | 30-60 | ±0.05 |
| ≤6.0 | 23-45 | ±0.05 |
| ≤8.0 | 18-35 | ±0.08 |
| ≤10.0 | 16-25 | ±0.08 |
| ≤12.0 | 14-20 | ±0.10 |
| ≤14.0 | 12-18 | ±0.10 |
| ≤16.0 | 10-15 | ±0.12 |
A: The SXG-75 model supports a process pipe diameter range of 6.0 mm to 20.0 mm.
A: The producing speed decreases as the outer diameter increases. For example, for an OD ≤ 4.0 mm, the speed ranges from 30 to 60 m/min, whereas for an OD ≤ 16.0 mm, it decreases to 10 to 15 m/min.
A: The equipment features high-precision control, offering an accuracy of ±0.05 mm for smaller diameters (≤ 6.0 mm), and up to ±0.12 mm for larger diameters up to 16.0 mm.
A: The SXG-50 model is equipped with a main power rating of 18.5/22 KW and operates with a screw diameter of 50 mm.
A: The SXG-75 model offers the highest output capacity in the series, with a production output of 80 to 100 Kg/h.
A: The SXG-45 model features a screw diameter of 45 mm and an L/D ratio range of 28-30.